Small-diameter tunneling machine for small starting shaft
The tunneling machine’s split launch function and the use of half-hume pipes makes it possible to advance through small shafts. In addition, when retrieving the tunneling machine, it can be retrieved from manholes by splitting it into the smaller possible parts.
Product Features and Overview
The Unclemole Mini is a tunneling machine that retains the functions of the Unclemole while allowing it to be launched from a small shaft in separate parts (when using a dedicated pusher) and recovered in separate parts.
It can handle a wide range of soil types, from normal soil to gravel, boulder, and soft rock layers, and can handle a wide range of geological strata, with a maximum gravel diameter of 40% of the nominal diameter, an uniaxial compressive strength of gravel of 200MN/m2, and an uniaxial compressive strength of soft ground of 5MN/m2.
The 200-500mm diameter model comes standard with a reflective direction guidance device (RSG), providing easy operability that keeps the tip of the tunneling machine on the planned line.
Unclemole mini (TCZ-M) specification
Nominal diameter | External dimensions | Mass | Power | Torque | Rotational speed | Power supply voltage |
φD×L | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | |||
mm | mm | kg | kW | kNm | rpm | V |
φ200 | 336×2168 | 520 | 0.75 | 2.2/1.8 | 2.8/3.4 | 200/220 |
φ250 | 375×2150 | 580 | 1.5 | 2.8/2.3 | 4.5/5.4 | 200/220 |
φ300 | 432×2215 | 850 | 2.2 | 4.8/4.0 | 3.8/4.5 | 200/220 |
φ350 | 490×2001 | 950 | 3.7 | 8.4/7.0 | 3.6/4.3 | 200/220 |
φ400 | 545×1988 | 1140 | 3.7 | 8.4/7.0 | 3.6/4.3 | 200/220 |
φ450 | 605×1840 | 1420 | 5.5 | 12.0/10.0 | 3.7/4.4 | 200/220 |
φ500 | 660×1871 | 1660 | 5.5 | 12.0/10.0 | 3.7/4.4 | 200/220 |
φ600 | 780×2250 | 2800 | 7.5 | 28.2/23.9 | 2.2/2.6 | 400/440 |
Main specifications of the end pusher
format | MM-65T-104 | MM-150T-125 | MM-200T-125 | MM-300T-130 | ||
Starting shaft | (φm) | ※2.0 | ※2.5 | ※2.5 | ※2.5 | |
Applicable pipe | ID200~300HP×1m | ID350~500HP×1.2m | ID600~800HP×1.2m | ID600・700HP×1.2m | ||
Mounting stand | full length | (mm) | 1800 | 2210 | 1950 | 2300 |
Overall width | (mm) | 1010 | 1300 | 1630 | 1800 | |
Height | (mm) | 820 | 1100 | 1200 | 1200 | |
mass | (kg) | 1050 | 2000 | 3000 | 5700 | |
Pipe Center Height | (mm) | 450 | 600 | 586/665 | 770 | |
jack | Full stroke length | (mm) | 1040 | 1250 | 1255 | 1300 |
Thrust | (KN・MPa) | 650/30 | 1500/30 | 2000/35 | 3000/45 |
Main specifications of hydraulic drive unit
format | MP-M5.5K-300 | MP-M7.5K-300 | MP-M11K-350 | MP-M15K-350 | |
power | (200V) | 5.5Kw×4P-1unit | 7.5Kw×4P-1unit | 11Kw×4P-1unit | 15Kw×4P-1unit |
Oil Capacity | (L) | 200 | 315 | 600 | 600 |
mass | (Kg) | 520 | 700 | 1200 | 1850 |